| Item | Detail |
|---|---|
| Journal Title | Journal of Accounting, Transparency and Governance |
| Abbreviation | JATG |
| Publisher | International Multidisciplinary Academic Research (IMAR) |
| Publisher Website | imarjournal.org |
| Journal Website | accounting.imarjournal.org |
| ISSN (Print) | XXXX-XXXX |
| ISSN (Online) | XXXX-XXXX |
| Frequency | Biannual — Issue 1 (June) and Issue 2 (December) |
| Language | English and Bahasa Indonesia |
| Access Model | Full Gold Open Access |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Review Model | Double-Blind Peer Review |
| Ethics Standard | COPE (Committee on Publication Ethics) |
| DOI Provider | Crossref |
| Platform | Open Journal Systems (OJS) 3.x — PKP |
| Established | 2024 |
| Country | Indonesia |
The Journal of Accounting, Transparency and Governance (JATG) is a peer-reviewed, open-access journal published by International Multidisciplinary Academic Research (IMAR). JATG provides a scholarly forum for original research at the intersection of accounting practice, financial transparency, and organizational governance. The journal welcomes empirical, theoretical, and conceptual contributions across financial accounting, auditing, corporate governance, public sector accountability, sustainability and ESG reporting, Islamic accounting, taxation, and the digital transformation of accounting. All research methodologies are welcome. JATG accepts manuscripts in English and Bahasa Indonesia, with particular interest in studies from Indonesia, Southeast Asia, and other emerging economies. Published biannually, JATG is committed to rigorous double-blind peer review, open access dissemination, and DOI registration via Crossref.